<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nicholaspatten.com</title>
	<atom:link href="http://nicholaspatten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholaspatten.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Dec 2012 23:13:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Industry Insight: Are Design Competitions Spec Work?</title>
		<link>http://nicholaspatten.com/2012/05/industry-insight-are-design-competitions-spec-work/</link>
		<comments>http://nicholaspatten.com/2012/05/industry-insight-are-design-competitions-spec-work/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:08:06 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Press/Interview]]></category>
		<category><![CDATA[creative bloq]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten.com]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[spec work]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=634</guid>
		<description><![CDATA[&#8220;Seems that nothing gets artists more engaged in a heated debate than a discussion about spec work. What is and what isn’t acceptable has been a topic of conversation for years and yet there’s still lots of confusion and contrasting opinions surrounding the subject. The rise of design competitions among the community are a growing [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Seems that nothing gets artists more engaged in a heated debate than a discussion about spec work. What is and what isn’t acceptable has been a topic of conversation for years and yet there’s still lots of confusion and contrasting opinions surrounding the subject.</p>
<p>The rise of design competitions among the community are a growing concern, with many artists believing it’s just a way for companies to source material for free. But is this really the case? Are design competitions spec work?&#8221; &#8211; <strong><a href="http://www.creativebloq.com/inspiration/industry-insight-are-design-competitions-spec-work-1233697/" target="_blank">Creative Bloq</a></strong></p>
<p><a href="http://www.creativebloq.com/inspiration/industry-insight-are-design-competitions-spec-work-1233697/"><img class="alignnone size-full wp-image-635" title="Industry insight: Are design competitions spec work?" src="http://nicholaspatten.com/wp-content/uploads/2012/05/np-indspecwork.jpg" alt="" width="561" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2012/05/industry-insight-are-design-competitions-spec-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Best iPad Apps For Designers</title>
		<link>http://nicholaspatten.com/2012/05/20-best-ipad-apps-for-designers/</link>
		<comments>http://nicholaspatten.com/2012/05/20-best-ipad-apps-for-designers/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:48:39 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Press/Interview]]></category>
		<category><![CDATA[best ipad apps]]></category>
		<category><![CDATA[creative bloq]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=629</guid>
		<description><![CDATA[This is a great list of the best iPad apps for designers: &#8220;We’ve spoken to leading designers from around the world, and asked them to reveal the free and paid best iPad apps for design, creativity, inspiration and organisation. In this first instalment, covering the 20 best iPad apps for designers, we’ve spoken to Nicholas Patten, [...]]]></description>
				<content:encoded><![CDATA[<p>This is a great list of the best iPad apps for designers:</p>
<p>&#8220;We’ve spoken to leading designers from around the world, and asked them to reveal the free and paid best iPad apps for design, creativity, inspiration and organisation. In this first instalment, covering the 20 best iPad apps for designers, we’ve spoken to Nicholas Patten, Dan Mall, Jeffrey Zeldman, Elliot Jay Stocks, Si Jobling, Ben Winter, Claudio Guglieri, D. Keith Robinson and Ajaz Ahmed, to find the iPad apps that they simply couldn’t live without.</p>
<p>Unlike the iPhone, Apple’s tablet has enough screen space to enable more complex interactions. It’s therefore no surprise many within the design industry are using iPads for research, organisational tasks, finding inspiration and even creating work. In this feature, designers give us their take on the best iPad apps for designers.&#8221; &#8211; <strong><a href="http://www.creativebloq.com/web-design-tips/mobile-apps/best-ipad-apps-1233629/" target="_blank">Creative Bloq</a></strong></p>
<p><a href="http://www.creativebloq.com/web-design-tips/mobile-apps/best-ipad-apps-1233629/"><img class="alignnone size-full wp-image-630" title="20 Best iPad Apps for Designers" src="http://nicholaspatten.com/wp-content/uploads/2012/05/np-20bestipadapps.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2012/05/20-best-ipad-apps-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Tech Is Born (Infographic)</title>
		<link>http://nicholaspatten.com/2011/09/where-tech-is-born-the-mit-media-approach-infographic/</link>
		<comments>http://nicholaspatten.com/2011/09/where-tech-is-born-the-mit-media-approach-infographic/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:47:44 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[info-graphic]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mit media approach]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>
		<category><![CDATA[onlinephd.org]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=614</guid>
		<description><![CDATA[This infographic highlights the MIT Media Lab approach in new discoveries by illustrating how they cater two very different spectrums. Created by: Online PhD]]></description>
				<content:encoded><![CDATA[<p>This infographic highlights the MIT Media Lab approach in new discoveries by illustrating how they cater two very different spectrums.</p>
<p><a href="http://www.onlinephd.org/media-lab/"><img src="http://images.onlinephd.org.s3.amazonaws.com/media-lab.gif" alt="" width="600" border="0" /></a><br />
Created by: <a href="http://www.onlinephd.org/">Online PhD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/09/where-tech-is-born-the-mit-media-approach-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter Projects Worth Investing In &#8211; #2</title>
		<link>http://nicholaspatten.com/2011/09/kickstarter-projects-worth-investing-in-2/</link>
		<comments>http://nicholaspatten.com/2011/09/kickstarter-projects-worth-investing-in-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:40:35 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Kickstarter Projects]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kickstarter projects]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=596</guid>
		<description><![CDATA[Here are three projects that need our help and are worth investing in: 1.) &#8220;My Village, My Lobster&#8221; A Documentary Film Project “My Village, My Lobster” is a one-hour documentary film that tells the powerful and harrowing story of the indigenous Miskito lobster divers along Nicaragua&#8217;s Caribbean Coast who risk their lives diving for the [...]]]></description>
				<content:encoded><![CDATA[<p>Here are three projects that need our help and are worth investing in:</p>
<h1><strong>1.) &#8220;My Village, My Lobster&#8221; A Documentary Film Project</strong></h1>
<p><center><iframe src="http://www.kickstarter.com/projects/wolffjosh/my-village-my-lobster-a-documentary-film-project/widget/video.html" frameborder="0" width="600px" height="513px"></iframe></center></p>
<blockquote>
<p style="text-align: center;">“My Village, My Lobster” is a one-hour documentary film that tells the powerful and harrowing story of the indigenous Miskito lobster divers along Nicaragua&#8217;s Caribbean Coast who risk their lives diving for the region&#8217;s most lucrative resource – the Caribbean spiny lobster.</p>
</blockquote>
<p style="text-align: center;"><strong><a href="http://www.kickstarter.com/projects/wolffjosh/my-village-my-lobster-a-documentary-film-project?" target="_blank">View &#8220;My Village, My Lobster&#8221; Kickstarter Page</a></strong></p>
<p>&nbsp;</p>
<h1><strong>2.) The Yes Men Present: The Yes Lab for Creative Activism</strong></h1>
<p><center><iframe src="http://www.kickstarter.com/projects/yeslab/the-yes-men-present-the-yes-lab-for-creative-activ/widget/video.html" frameborder="0" width="600px" height="513px"></iframe></center></p>
<blockquote>
<p style="text-align: center;">For years, the Yes Men have been tinkering with side-splitting mischief as a way to fight injustice. Our latest film about those efforts, The Yes Men Fix the World, won lots of awards and was released all over the planet&#8230; but it simply did not fix the world&#8230;</p>
</blockquote>
<p style="text-align: center;"><strong><a href="http://www.kickstarter.com/projects/yeslab/the-yes-men-present-the-yes-lab-for-creative-activ?" target="_blank">View The Yes Lab for Creative Activism&#8217;s Kickstarter Page</a></strong></p>
<p>&nbsp;</p>
<h1><strong>3.) The Art of the Patent</strong></h1>
<p><center><iframe src="http://www.kickstarter.com/projects/kprince/the-art-of-the-patent/widget/video.html" frameborder="0" width="600px" height="513px"></iframe></center></p>
<blockquote>
<p style="text-align: center;">New inventions are described in patent documents, which usually have a dry written description and a number of black-and-white line-art drawings. Just about everyone involved with a patent is listed on the front cover&#8211;with one exception: the artist who created the patent drawings. In the US alone we now have over 200 years of patents—more than 8 million documents&#8211;illustrating everything from the cotton gin to the iPod. Yet the artist is not mentioned anywhere in the patent record. They remain anonymous.</p>
</blockquote>
<p style="text-align: center;"><strong><a href="http://www.kickstarter.com/projects/kprince/the-art-of-the-patent?" target="_blank">View The Art of the Patent&#8217;s Kickstarter Page</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/09/kickstarter-projects-worth-investing-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter Projects Worth Investing In &#8211; #1</title>
		<link>http://nicholaspatten.com/2011/08/kickstarter-projects-worth-investing-in-1/</link>
		<comments>http://nicholaspatten.com/2011/08/kickstarter-projects-worth-investing-in-1/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:01:07 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Kickstarter Projects]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kickstarter projects]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=577</guid>
		<description><![CDATA[Here are three projects that need our help and are worth investing in: 1.) Revolights What are Revolights? Revolights consist of 2 thin profile LED rings (white in front, red in back) that mount directly to each wheel rim (just below the brake calipers) using a series of rim specific clips. Power is supplied via a [...]]]></description>
				<content:encoded><![CDATA[<p>Here are three projects that need our help and are worth investing in:</p>
<h1><strong>1.) Revolights</strong></h1>
<p><center><iframe src="http://www.kickstarter.com/projects/revolights/revolights-join-the-revolution/widget/video.html" frameborder="0" width="600px" height="513px"></iframe></center></p>
<blockquote>
<p style="text-align: center;"><strong>What are Revolights? </strong><strong><a href="http://revolights.com/" target="_blank">Revolights</a></strong> consist of 2 thin profile LED rings (white in front, red in back) that mount directly to each wheel rim (just below the brake calipers) using a series of rim specific clips. Power is supplied via a thin wire to the hub where a lightweight and slim, USB rechargeable polymer lithium-ion battery is held in a special bracket. A small magnet is secured to the fork to provide speed and orientation information to the rings.</p>
</blockquote>
<p style="text-align: center;"><strong><a href="http://www.kickstarter.com/projects/revolights/revolights-join-the-revolution?ref=category" target="_blank">View Revolights&#8217; Kickstarter Page</a></strong></p>
<p>&nbsp;</p>
<h1><strong>2.) PenMoto</strong></h1>
<p><center><iframe src="http://www.kickstarter.com/projects/1107850856/penmoto-improved-and-relaunched/widget/video.html" frameborder="0" width="600px" height="513px"></iframe></center></p>
<blockquote>
<p style="text-align: center;"><strong><a href="http://www.penmoto.com" target="_blank">PenMoto</a></strong> is a magnetic ring that quickly retrieves and stores a pen making it possible to transition from writing to typing with the simple flick of a finger. The self-sizing ring and coupler adapt to nearly any pen or stylus, and is ideal for a Wacom pen.</p>
</blockquote>
<p style="text-align: center;"><strong><a href="http://www.kickstarter.com/projects/1107850856/penmoto-improved-and-relaunched?ref=popular" target="_blank">View PenMoto&#8217;s Kickstarter Page</a></strong></p>
<p>&nbsp;</p>
<h1><strong>3.) Rockit 8 Bit Synth Kit</strong></h1>
<p><center><iframe src="http://www.kickstarter.com/projects/790206393/rockit-8-bit-synth-kit/widget/video.html" frameborder="0" width="600px" height="513px"></iframe></center></p>
<blockquote>
<p style="text-align: center;">The goal of the Rockit 8 Bit Synth is to make an inexpensive open-source synth kit. For musicians, Rockit will be a source of gnarly full-blown synth sounds and, for hackers and electronics enthusiasts, Rockit will be an engaging electronics project and a platform for synth exploration. I&#8217;m near the end and I&#8217;m glad to report that Rockit rocks on both counts. The synth makes deep fat bass, chip noise leads, sci-fi robot weirdness and everything in between. The hardware is well-documented and the code is written in easy to follow C with ample comments, so the average electronics geek will find a project with enough depth to keep them busy for a good while.</p>
</blockquote>
<p style="text-align: center;"><strong><a href="http://www.kickstarter.com/projects/790206393/rockit-8-bit-synth-kit?ref=category" target="_blank">View Rockit 8 Bit Synth&#8217;s Kickstarter Page</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/08/kickstarter-projects-worth-investing-in-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Texture Pack 09 &#8211; Clouds And More</title>
		<link>http://nicholaspatten.com/2011/08/free-texture-pack-09-clouds-and-more/</link>
		<comments>http://nicholaspatten.com/2011/08/free-texture-pack-09-clouds-and-more/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:53:21 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[free texture packs]]></category>
		<category><![CDATA[free textures]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=568</guid>
		<description><![CDATA[On the way back from visiting my hometown I took a few pictures of the clouds and sunset while I was flying. Also included are a few pictures I took while in Central Park and also a few from @melfi. The image below is one of my favorites from this pack. Size: 1600 x 1200px. (8.6mb)]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-569" title="Free Texture Pack 09 - Clouds And More" src="http://nicholaspatten.com/wp-content/uploads/2011/08/nicholaspatten-texturepack-09.jpg" alt="" width="600" height="450" /></p>
<p>On the way back from visiting my hometown I took a few pictures of the clouds and sunset while I was flying. Also included are a few pictures I took while in Central Park and also a few from <a href="http://www.nyhoosier.com" target="_blank">@melfi</a>. The image below is one of my favorites from this pack.</p>
<p><img class="alignnone size-full wp-image-572" title="Free Texture Pack 09 - Clouds And More" src="http://nicholaspatten.com/wp-content/uploads/2011/08/nicholaspatten-texturepack-09-B.jpg" alt="" width="600" height="450" /></p>
<p style="text-align: center;"><strong>Size:</strong> 1600 x 1200px. (8.6mb)</p>
<p style="text-align: center;"><a href="http://nicholaspatten.com/wp-content/uploads/2011/08/NP-Textures09.zip"><img class="size-full wp-image-161 aligncenter" title="Download" src="http://nicholaspatten.com/wp-content/uploads/2011/01/download.png" alt="" width="177" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/08/free-texture-pack-09-clouds-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Twitter Background Design 14</title>
		<link>http://nicholaspatten.com/2011/06/free-twitter-background-design-14/</link>
		<comments>http://nicholaspatten.com/2011/06/free-twitter-background-design-14/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 03:38:22 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Twitter Backgrounds]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free twitter background]]></category>
		<category><![CDATA[free twitter backgrounds]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>
		<category><![CDATA[nick patten]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=560</guid>
		<description><![CDATA[Size: 1900 x 1440 Right-click &#38; Save As]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-561" style="border: 1px solid black;" title="Free Twitter Background Design 14" src="http://nicholaspatten.com/wp-content/uploads/2011/06/nicholaspatten-freetwbk14.jpg" alt="" width="630" height="477" /></p>
<p style="text-align: center;">Size: 1900 x 1440</p>
<p style="text-align: center;">Right-click &amp; Save As</p>
<p style="text-align: center;"><a href="http://nicholaspatten.com/wp-content/uploads/2011/06/nicholaspatten-freetwitter14.jpg" target="_blank"><img class="alignnone size-full wp-image-161" title="Download" src="http://nicholaspatten.com/wp-content/uploads/2011/01/download.png" alt="" width="177" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/06/free-twitter-background-design-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skydiving &#8211; June 3, 2011</title>
		<link>http://nicholaspatten.com/2011/06/skydiving-june-3-2011/</link>
		<comments>http://nicholaspatten.com/2011/06/skydiving-june-3-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:19:51 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[14000 feet]]></category>
		<category><![CDATA[calverton]]></category>
		<category><![CDATA[Gas - Microscopic]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>
		<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=550</guid>
		<description><![CDATA[I went skydiving out on Long Island last weekend. This is the result:]]></description>
				<content:encoded><![CDATA[<p><img src="http://nicholaspatten.com/wp-content/uploads/2011/06/nicholaspatten-skydiving1.jpg" alt="" title="Nicholas Patten - Skydiving" width="700" height="400" class="alignnone size-full wp-image-551" /></p>
<p>I went skydiving out on Long Island last weekend. This is the result: </p>
<p><iframe width="700" height="428" src="http://www.youtube.com/embed/W6v8o3EO0n0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://nicholaspatten.com/wp-content/uploads/2011/06/nicholaspatten-skydiving2.jpg" alt="" title="Nicholas Patten - Skydiving" width="700" height="400" class="alignnone size-full wp-image-552" /><br /> <br />
<img src="http://nicholaspatten.com/wp-content/uploads/2011/06/nicholaspatten-skydiving3.jpg" alt="" title="Nicholas Patten - Skydiving" width="700" height="400" class="alignnone size-full wp-image-553" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/06/skydiving-june-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Twitter Design Feeds to Follow</title>
		<link>http://nicholaspatten.com/2011/03/14-twitter-design-feeds-to-follow/</link>
		<comments>http://nicholaspatten.com/2011/03/14-twitter-design-feeds-to-follow/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:31:32 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Press/Interview]]></category>
		<category><![CDATA[follows on twitter]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>
		<category><![CDATA[nicholaspatten.com]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=65</guid>
		<description><![CDATA[Just noticed this list of great design feeds to follow. Thanks for including me.]]></description>
				<content:encoded><![CDATA[<p>Just noticed this <strong><a href="http://blog.psprint.com/featured-post/twitter-design-feeds-follow/" target="_blank">list of great design feeds to follow</a></strong>. Thanks for including me.</p>
<p><a href="http://blog.psprint.com/featured-post/twitter-design-feeds-follow/" target="_blank"><img class="alignnone size-full wp-image-66" style="border: 1px solid black;" title="14 Twitter Design Feeds to Follow" src="http://nicholaspatten.com/wp-content/uploads/2011/05/nicholaspatten-psprint.jpg" alt="" width="700" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/03/14-twitter-design-feeds-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designer’s Road Map [Infographic]</title>
		<link>http://nicholaspatten.com/2011/03/graphic-designer%e2%80%99s-road-map-infographic/</link>
		<comments>http://nicholaspatten.com/2011/03/graphic-designer%e2%80%99s-road-map-infographic/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:33:59 +0000</pubDate>
		<dc:creator>Nicholas Patten</dc:creator>
				<category><![CDATA[Press/Interview]]></category>
		<category><![CDATA[blog.smartpress.com]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nicholas patten]]></category>
		<category><![CDATA[nicholaspatten]]></category>
		<category><![CDATA[nicholaspatten.com]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[smartpress]]></category>
		<category><![CDATA[smartpress.com]]></category>

		<guid isPermaLink="false">http://nicholaspatten.com/?p=70</guid>
		<description><![CDATA[I was included in an infographic entitled “Graphic Designer’s Road Map” which features information to help you grow as a graphic designer. Thanks for including me. View full Infographic &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.smartpress.com/printing-interesting-resources/graphic-designers-roadmap-infographic" target="_blank"><img class="alignnone size-full wp-image-71" style="border: 1px solid black;" title="Graphic Designer’s Road Map [Infographic]" src="http://nicholaspatten.com/wp-content/uploads/2011/05/nicholaspatten-blogsmartpress-infographic.jpg" alt="" width="700" height="400" /></a></p>
<p>I was included in an infographic entitled <strong><a href="http://blog.smartpress.com/printing-interesting-resources/graphic-designers-roadmap-infographic" target="_blank">“Graphic Designer’s Road Map”</a></strong> which features information to help you grow as a graphic designer. Thanks for including me.</p>
<p><strong><a href="http://blog.smartpress.com/wp-content/uploads/2011/02/Graphic_Designers_Road_Map.jpg" target="_blank">View full Infographic<br />
</a></strong></p>
<p><img class="alignnone size-full wp-image-603" title="Graphic Designer’s Road Map [Infographic]" src="http://nicholaspatten.com/wp-content/uploads/2011/03/np-Graphic-Designers-Road-Map.jpg" alt="" width="700" height="679" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nicholaspatten.com/2011/03/graphic-designer%e2%80%99s-road-map-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
